...

EasyStart Rates*

Prices Shown per TDSP

Effective Offer Date AEPC AEPN CNP ONC TNMP LP&L
April 10, 2026 $0.178 $0.178 $0.178 $0.178 N/A N/A
April 1, 2026 $0.167 $0.167 $0.167 $0.167 N/A N/A
March 11, 2026 $0.167 $0.167 $0.167 $0.167 N/A N/A
March 1, 2026 $0.202 $0.202 $0.202 $0.202 N/A N/A
February 10, 2026 $0.202 $0.202 $0.202 $0.202 N/A N/A
February 1, 2026 $0.195 $0.195 $0.195 $0.195 N/A N/A
January 12, 2026 $0.195 $0.195 $0.195 $0.195 N/A N/A
January 1, 2026 $0.193 $0.193 $0.193 $0.193 N/A N/A
December 10, 2025 $0.193 $0.193 $0.193 $0.193 N/A N/A
December 1, 2025 $0.193 $0.193 $0.193 $0.193 N/A N/A
November 10, 2025 $0.193 $0.193 $0.193 $0.193 N/A N/A
November 1, 2025 $0.188 $0.188 $0.188 $0.188 N/A N/A
October 13, 2025 $0.188 $0.188 $0.188 $0.188 N/A N/A
October 1, 2025 $0.193 $0.193 $0.193 $0.193 N/A N/A
September 10, 2025 $0.193 $0.193 $0.193 $0.193 N/A N/A
September 1, 2025 $0.177 $0.177 $0.177 $0.177 N/A N/A
August 11, 2025 $0.177 $0.177 $0.177 $0.177 N/A N/A
Aug 1, 2025 $0.182 $0.182 $0.182 $0.182 N/A N/A
July 1, 2025 $0.182 $0.182 $0.182 $0.182 N/A N/A
June 10, 2025 $0.182 $0.182 $0.182 $0.182 N/A N/A
June 1, 2025 $0.175 $0.175 $0.175 $0.175 N/A N/A
May 29, 2025 $0.175 $0.175 $0.175 $0.175 N/A N/A
May 1, 2025 $0.159 $0.159 $0.149 $0.159 N/A N/A
Apr-2025 $0.159 $0.159 $0.149 $0.159 N/A N/A

*Prices are subject to change. Price shown as the Energy Charge. Taxes and Special Service Fees also apply.