EasyStart Rates*
Prices Shown per TDSP
| Effective Offer Date | AEPC | AEPN | CNP | ONC | TNMP | LP&L |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.198 | $0.198 | $0.198 | $0.198 | N/A | N/A |
| Oct 1, 2026 | $0.193 | $0.193 | $0.193 | $0.193 | N/A | N/A |
| Sep 10, 2026 | $0.193 | $0.193 | $0.193 | $0.193 | N/A | N/A |
| Sep 1, 2026 | $0.180 | $0.180 | $0.180 | $0.180 | N/A | N/A |
| Aug 10, 2026 | $0.180 | $0.180 | $0.180 | $0.180 | N/A | N/A |
| Aug 1, 2026 | $0.183 | $0.183 | $0.183 | $0.183 | N/A | N/A |
| Jul 10, 2026 | $0.183 | $0.183 | $0.183 | $0.183 | N/A | N/A |
| Jul 1, 2026 | $0.179 | $0.179 | $0.179 | $0.179 | N/A | N/A |
| Jun 10, 2026 | $0.179 | $0.179 | $0.179 | $0.179 | N/A | N/A |
| Jun 1, 2026 | $0.188 | $0.188 | $0.188 | $0.188 | N/A | N/A |
| May 14, 2026 | $0.188 | $0.188 | $0.188 | $0.188 | N/A | N/A |
| May 1, 2026 | $0.178 | $0.178 | $0.178 | $0.178 | N/A | N/A |
| Apr 10, 2026 | $0.178 | $0.178 | $0.178 | $0.178 | N/A | N/A |
| Apr 1, 2026 | $0.167 | $0.167 | $0.167 | $0.167 | N/A | N/A |
| Mar 11, 2026 | $0.167 | $0.167 | $0.167 | $0.167 | N/A | N/A |
| Mar 1, 2026 | $0.202 | $0.202 | $0.202 | $0.202 | N/A | N/A |
| Feb 10, 2026 | $0.202 | $0.202 | $0.202 | $0.202 | N/A | N/A |
| Feb 1, 2026 | $0.195 | $0.195 | $0.195 | $0.195 | N/A | N/A |
| Jan 12, 2026 | $0.195 | $0.195 | $0.195 | $0.195 | N/A | N/A |
| Jan 1, 2026 | $0.193 | $0.193 | $0.193 | $0.193 | N/A | N/A |
| Dec 10, 2025 | $0.193 | $0.193 | $0.193 | $0.193 | N/A | N/A |
| Dec 1, 2025 | $0.193 | $0.193 | $0.193 | $0.193 | N/A | N/A |
| Nov 10, 2025 | $0.193 | $0.193 | $0.193 | $0.193 | N/A | N/A |
| Nov 1, 2025 | $0.188 | $0.188 | $0.188 | $0.188 | N/A | N/A |
| Oct 13, 2025 | $0.188 | $0.188 | $0.188 | $0.188 | N/A | N/A |
*Prices are subject to change. Price shown as the Energy Charge. Taxes and Special Service Fees also apply.
