EasyStart Rates*
Prices Shown per TDSP
Effective Offer Date | AEPC | AEPN | CNP | ONC | TNMP |
---|---|---|---|---|---|
Mar-2021 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Feb-2021 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Jan-2021 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Dec-2020 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Nov-2020 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Oct-2020 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Sep-2020 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Aug-2020 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Jul-2020 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
Jun-2020 | $0.159 | $0.159 | $0.159 | $0.159 | N/A |
May-2020 | $0.146 | $0.136 | $0.139 | $0.129 | N/A |
Apr-2020 | $0.146 | $0.136 | $0.139 | $0.129 | N/A |
Mar-2020 | $0.146 | $0.136 | $0.139 | $0.129 | N/A |
Feb-2020 | $0.146 | $0.136 | $0.139 | $0.129 | N/A |
Jan-2020 | $0.146 | $0.136 | $0.139 | $0.129 | N/A |
Sep-2019 | $0.145 | $0.133 | $0.139 | $0.131 | N/A |
Feb-2014 | $0.147 | $0.140 | $0.137 | $0.134 | N/A |
Aug-2013 | $0.151 | $0.143 | $0.139 | $0.134 | N/A |
Jun-2013 | $0.142 | $0.134 | $0.130 | $0.125 | N/A |
Jan-2013 | $0.134 | $0.120 | $0.120 | $0.115 | N/A |
*Prices are subject to change. Price shown as the Energy Charge. Taxes and Special Service Fees also apply.